REAL FUEL. FOR WHAT’S NEXT.
BULLITT Variety Box – 16 Energy Bars
- 16 × 50g bars per box
- 80mg caffeine per bar
Tax included. Shipping information.
PRODUCT DETAILS
80MG OF CAFFEINE PER BAR
Can’t choose one flavour? The BULLITT Variety Box brings together all three: Peanut Butter, Berry and Chocolate.
Every bar is powered by whole roasted coffee beans, delivering 80mg of naturally sourced caffeine in a convenient energy bar.
Each box contains 16 × 50g energy bars:
6 Peanut Butter · 5 Berry · 5 Chocolate
INGREDIENTS
PEANUT BUTTER
Gluten Free Oats, Vegetable Glycerine, Roasted Coffee Beans (12%), Chicory Root Fibre, Dates, GF Oat Flour, Peanuts (3%), Natural Flavouring, Sea Salt.
BERRY
Gluten Free Oats, Vegetable Glycerine, Chicory Root Fibre, Roasted Coffee Beans (12%), Dates, Gluten Free Oat Flour, Freeze Dried Raspberry (2%), Natural Flavouring, Sea Salt.
CHOCOLATE
Gluten Free Oats, Chicory Root Fibre, Vegetable Glycerine, Roasted Coffee Beans (12%), Dates, Gluten Free Oat Flour, Cocoa Powder (4%), Natural Flavouring, Sea Salt.
ALLERGEN INFORMATION
For allergens, see ingredients in bold.
Made in an environment that handles egg, gluten, milk, nuts, peanuts, sesame, soy and sulphites.
High caffeine content. Not recommended for children, or pregnant or breastfeeding women.
NUTRITIONAL INFORMATION
PEANUT BUTTER
| Per 100g | Per 50g serving | |
|---|---|---|
| Energy | 1341kJ | 670.5kJ |
| Energy | 319.3kcal | 159.7kcal |
| Fat | 4.9g | 2.4g |
| of which saturates | 0.5g | 0.2g |
| Carbohydrate | 52.8g | 26.4g |
| of which sugars | 11.5g | 5.8g |
| Fibre | 17.94g | 8.97g |
| Protein | 7.5g | 3.8g |
| Salt | 0.27g | 0.13g |
| Caffeine | 160mg | 80mg |
BERRY
| Per 100g | Per 50g serving | |
|---|---|---|
| Energy | 1328.9kJ | 664.5kJ |
| Energy | 316.4kcal | 158.2kcal |
| Fat | 4.3g | 2.1g |
| of which saturates | 0.4g | 0.2g |
| Carbohydrate | 54.2g | 27.1g |
| of which sugars | 11.1g | 5.6g |
| Fibre | 16.77g | 8.39g |
| Protein | 6.9g | 3.5g |
| Salt | 0.27g | 0.13g |
| Caffeine | 160mg | 80mg |
CHOCOLATE
| Per 100g | Per 50g serving | |
|---|---|---|
| Energy | 1310.6kJ | 655.3kJ |
| Energy | 312.3kcal | 156.1kcal |
| Fat | 4.4g | 2.2g |
| of which saturates | 0.6g | 0.3g |
| Carbohydrate | 51.2g | 25.6g |
| of which sugars | 10.8g | 5.4g |
| Fibre | 19.73g | 9.86g |
| Protein | 7.2g | 3.6g |
| Salt | 0.25g | 0.13g |
| Caffeine | 160mg | 80mg |


